Daftar Aset yang diperdagangkan di Spot
| No | Nama Aset Kripto | Simbol | Return 3M (%) | Return 6M (%) | Return 1Y (%) | Tautan Resmi Whitepaper |
| 1 | 0G | 0G | 20.33 | 48.72 | 115.52 | https://docs.0g.ai/ |
| 2 | 1inch Network | 1INCH | 37.74 | 90.24 | 201.67 | https://1inch.io/assets/1inch_whitepaper.pdf |
| 3 | 2Z | 2Z | 25.21 | 18.06 | 0.1 | https://www.coingecko.com/en/coins/2z |
| 4 | AAPL (xStock) | AAPLX | 4.14 | 35.93 | 21.67 | https://investor.apple.com/ |
| 5 | Aave | AAVE | -18.71 | 52.57 | 109.12 | https://docs.aave.com/ |
| 6 | ABBV (xStock) | ABBVX | 12.54 | 16.37 | 30.47 | https://investors.abbvie.com/ |
| 7 | Abbott Tokenized Stock (Ondo) | ABTON | 6.63 | 1.75 | 44.34 | https://www.abbottinvestor.com/ |
| 8 | ACE | ACE | -3.12 | 42.63 | -9.52 | https://www.coingecko.com/en/coins/ace |
| 9 | Alchemy Pay | ACH | -13.35 | 5.44 | 0.11 | https://alchemy_pay.gitbook.io/alchemy-pay/ |
| 10 | Accenture (Ondo) | ACNON | 14.33 | 45.05 | 94.97 | https://investor.accenture.com/ |
| 11 | Access Protocol | ACS | -22.75 | 42.19 | 199.67 | https://www.accessprotocol.co/whitepaper.pdf |
| 12 | Act I: The AI Prophecy | ACT | 24.28 | 17.99 | 56.73 | https://act-i-the-ai-prophecy.gitbook.io/ |
| 13 | Cardano | ADA | 43.51 | 49.64 | 132.57 | https://docs.cardano.org/ |
| 14 | Aerodrome Finance | AERO | 12.51 | 35.15 | 29.34 | https://aerodrome.finance/docs |
| 15 | Aevo | AEVO | 39.44 | 80.79 | 73.61 | https://docs.aevo.xyz/ |
| 16 | AGG (Ondo) | AGGON | -4.21 | 10.45 | 2.21 | https://www.ishares.com/ |
| 17 | SingularityNET | AGI | 32.26 | 82.71 | 247.31 | https://singularitynet.io/wp-content/uploads/2020/03/SingularityNET-Whitepaper-v2.0.pdf |
| 18 | Sleepless AI | AI | -18.71 | -52.04 | -60.17 | https://docs.sleeplessai.net/ |
| 19 | DeAgentAI | AIA | 1.86 | 59.05 | 60.26 | https://www.coingecko.com/en/coins/aia |
| 20 | OLAXBT | AIO | -7.12 | -12.25 | -46.68 | https://www.coingecko.com/en/coins/aio |
| 21 | AIOZ Network | AIOZ | -12.24 | 64.38 | 18.72 | https://aioz.network/aioz-whitepaper.pdf |
| 22 | AIXBT | AIXBT | -13.38 | -43.75 | 64.45 | https://www.coingecko.com/en/coins/aixbt |
| 23 | Akash Network | AKT | 44.77 | 23.65 | 137.54 | https://akash.network/whitepaper/ |
| 24 | Algorand | ALGO | -1.38 | -14.28 | 151.77 | https://www.algorand.com/technology/white-papers |
| 25 | My Neighbor Alice | ALICE | 43.32 | 103.92 | 140.53 | https://www.myneighboralice.com/whitepaper |
| 26 | Altlayer | ALT | 4.26 | 49.88 | -1.56 | https://docs.altlayer.io/ |
| 27 | Altura | ALU | -15.57 | 28.78 | 192.11 | https://altura.gitbook.io/altura/ |
| 28 | AMD (Ondo) | AMDON | 14.01 | 29.36 | 30.26 | https://ir.amd.com/ |
| 29 | AMZN (xStock) | AMZNX | 5.82 | 3.62 | -0.32 | https://ir.aboutamazon.com/ |
| 30 | ANIME | ANIME | 25.85 | 17.07 | -37.63 | https://www.coingecko.com/en/coins/anime |
| 31 | Ankr | ANKR | 18.82 | 102.69 | 257.15 | https://www.ankr.com/docs/ |
| 32 | ApeCoin | APE | 0.85 | 81.94 | 145.51 | https://apecoin.com/ |
| 33 | API3 | API3 | 41.06 | 77.24 | 20.43 | https://api3.org/API3-Whitepaper.pdf |
| 34 | Aptos | APT | -1.32 | -21.49 | 0.26 | https://aptosfoundation.org/whitepaper |
| 35 | Arweave | AR | 0.48 | 47.32 | 211.96 | https://www.arweave.org/yellow-paper.pdf |
| 36 | Arbitrum | ARB | -11.04 | 31.94 | 9.66 | https://docs.arbitrum.foundation/ |
| 37 | ARC | ARC | -19.22 | 32.42 | 38.11 | https://www.coingecko.com/en/coins/arc |
| 38 | ARIA | ARIA | 3.34 | 92.99 | 153.98 | https://www.coingecko.com/en/coins/aria |
| 39 | Arkham | ARKM | 40.66 | 50.26 | 61.78 | https://arkhamintelligence.gitbook.io/ |
| 40 | ARPA Chain | ARPA | -16.91 | 4.59 | 179.29 | https://arpachain.io/ARPA-Whitepaper-EN.pdf |
| 41 | ASTER | ASTER | 7.69 | -23.25 | 74.14 | https://www.coingecko.com/en/coins/aster |
| 42 | Astar | ASTR | -23.0 | -20.29 | 154.45 | https://docs.astar.network/ |
| 43 | AT | AT | -19.59 | -11.58 | -71.05 | https://www.coingecko.com/en/coins/at |
| 44 | Aethir | ATH | 23.12 | -7.63 | -1.25 | https://docs.aethir.com/ |
| 45 | Cosmos | ATOM | -23.74 | -47.34 | 122.51 | https://v1.cosmos.network/resources/whitepaper |
| 46 | Bounce Token | AUCTION | 37.17 | 84.29 | 259.43 | https://docs.bounce.finance/ |
| 47 | Audius | AUDIO | 7.25 | -18.33 | 114.8 | https://whitepaper.audius.co/ |
| 48 | Avail | AVAIL | 19.57 | 72.59 | 246.41 | https://avail-project.github.io/ |
| 49 | Avalanche | AVAX | 20.86 | 70.84 | 91.29 | https://www.avalabs.org/whitepapers |
| 50 | AVGO (Ondo) | AVGOON | 10.93 | 14.81 | -0.01 | https://investors.broadcom.com/ |
| 51 | AVNT | AVNT | 42.95 | 41.72 | 190.0 | https://www.coingecko.com/en/coins/avnt |
| 52 | Axelar | AXL | 9.01 | 88.86 | 174.59 | https://axelar.network/axelar_whitepaper.pdf |
| 53 | Axie Infinity | AXS | 40.57 | 54.4 | 229.22 | https://whitepaper.axieinfinity.com/ |
| 54 | B | B | 33.35 | 116.21 | 283.91 | https://www.coingecko.com/en/coins/b |
| 55 | BABA (Ondo) | BABAON | 8.55 | 15.01 | 24.33 | https://alibabagroup.com/en-US/ir-overview |
| 56 | Baby Doge Coin | BABYDOGE | -13.4 | -30.32 | -90.06 | https://babydogecoin.com/ |
| 57 | Comedian | BAN | -22.33 | 118.09 | 842.27 | https://solcomedian.xyz/ |
| 58 | Banana Gun | BANANA | 5.65 | 21.06 | 94.27 | https://docs.bananagun.io/ |
| 59 | BANANAS31 | BANANAS31 | 6.46 | 47.03 | 102.4 | https://www.coingecko.com/en/coins/bananas31 |
| 60 | BARD | BARD | -13.13 | -20.85 | 93.18 | https://www.coingecko.com/en/coins/bard |
| 61 | BounceBit | BB | -22.93 | 20.33 | 48.91 | https://docs.bouncebit.io/ |
| 62 | Bitcoin Cash | BCH | 18.53 | 31.26 | 91.09 | https://bitcoincash.org/ |
| 63 | Beam | BEAM | 21.69 | 82.52 | 86.35 | https://docs.onbeam.com/ |
| 64 | Berachain | BERA | 28.74 | 44.51 | 1.87 | https://docs.berachain.com/ |
| 65 | Big Time | BIGTIME | -11.89 | 11.23 | 130.32 | https://wiki.bigtime.gg/ |
| 66 | BIO | BIO | 12.1 | 3.75 | 24.98 | https://www.coingecko.com/en/coins/bio |
| 67 | Blast | BLAST | 9.68 | 54.02 | 55.4 | https://docs.blast.io/ |
| 68 | BLESS | BLESS | -5.1 | 46.78 | 166.36 | https://www.coingecko.com/en/coins/bless |
| 69 | Blur | BLUR | -21.79 | 4.87 | -3.35 | https://docs.blur.foundation/ |
| 70 | BNB | BNB | 5.12 | -15.55 | 25.52 | https://www.binance.com/en/whitepaper |
| 71 | BOB | BOB | 20.78 | 16.72 | 129.36 | https://www.coingecko.com/en/coins/bob |
| 72 | BOOK OF MEME | BOME | -1.04 | 24.57 | 62.04 | https://bookofmeme.org/ |
| 73 | Bonk | BONK | 60.71 | 362.18 | 748.28 | https://www.bonkcoin.com/ |
| 74 | Brett | BRETT | -19.04 | 48.63 | 8.88 | https://www.basedbrett.com/ |
| 75 | BREV | BREV | 39.96 | 9.81 | -10.8 | https://www.coingecko.com/en/coins/brev |
| 76 | BROCCOLI | BROCCOLI | 37.01 | 22.68 | 152.62 | https://www.coingecko.com/en/coins/broccoli |
| 77 | Bitcoin | BTC | 3.76 | -18.2 | -32.8 | https://bitcoin.org/bitcoin.pdf |
| 78 | Coin98 | C98 | 7.63 | 38.35 | 107.59 | https://docs.coin98.com/ |
| 79 | PancakeSwap | CAKE | 0.68 | -21.22 | -37.85 | https://docs.pancakeswap.finance/ |
| 80 | CARV | CARV | 26.61 | 78.6 | 192.69 | https://docs.carv.io/ |
| 81 | Catizen | CATI | 35.55 | 96.48 | 255.45 | https://docs.catizen.ai/ |
| 82 | CC | CC | -13.98 | 73.92 | 150.33 | https://www.coingecko.com/en/coins/cc |
| 83 | Celo | CELO | 37.85 | 9.5 | 144.98 | https://docs.celo.org/ |
| 84 | Centrifuge | CFG | 16.88 | 26.06 | 24.62 | https://docs.centrifuge.io/ |
| 85 | Conflux | CFX | -23.27 | 56.99 | 55.36 | https://confluxnetwork.org/files/Conflux_Whitepaper.pdf |
| 86 | ChainGPT | CGPT | 41.17 | 114.92 | 218.79 | https://docs.chaingpt.org/ |
| 87 | Just a chill guy | CHILLGUY | 161.17 | 163.42 | 132.38 | https://www.coingecko.com/en/coins/chillguy |
| 88 | Chromia | CHR | -22.8 | -23.52 | -76.44 | https://chromia.com/whitepapers/ |
| 89 | Chiliz | CHZ | 34.58 | 67.92 | 27.19 | https://www.chiliz.com/docs/CHZ_Whitepaper.pdf |
| 90 | Cloudverse / Cloud | CLOUD | -1.27 | 68.35 | 237.68 | https://docs.cloud.club/ |
| 91 | CMCSA (xStock) | CMCSAX | 11.9 | 43.31 | 81.83 | https://www.cmcsa.com/ |
| 92 | COAI | COAI | -11.36 | 15.79 | -22.0 | https://www.coingecko.com/en/coins/coai |
| 93 | Coinbase (xStock) | COINX | 8.66 | 0.5 | 15.73 | https://investor.coinbase.com/ |
| 94 | Compound | COMP | -18.96 | 49.44 | 110.55 | https://compound.finance/documents/Compound.Whitepaper.pdf |
| 95 | COOKIE | COOKIE | 36.17 | 82.09 | 30.94 | https://www.coingecko.com/en/coins/cookie |
| 96 | Core | CORE | -17.56 | 2.59 | 50.87 | https://docs.coredao.org/ |
| 97 | CORN | CORN | 12.25 | 100.56 | 244.08 | https://www.coingecko.com/en/coins/corn |
| 98 | COTI | COTI | 32.87 | 93.53 | 52.73 | https://coti.io/files/COTI-technical-whitepaper.pdf |
| 99 | CoW Protocol | COW | -19.8 | 69.89 | 221.14 | https://docs.cow.fi/ |
| 100 | Clearpool | CPOOL | 11.85 | -20.39 | 138.05 | https://docs.clearpool.finance/ |
| 101 | Circle (xStock) | CRCLX | -0.31 | 0.79 | 54.24 | https://www.sec.gov/edgar |
| 102 | Cronos | CRO | 38.79 | 8.31 | 102.66 | https://cronos.org/whitepaper |
| 103 | Curve DAO Token | CRV | 15.18 | 42.56 | 179.8 | https://curve.fi/files/whitepaper.pdf |
| 104 | Cisco (Ondo) | CSCOON | 4.78 | 14.52 | 73.64 | https://investor.cisco.com/ |
| 105 | Creditcoin | CTC | -17.92 | 70.38 | 48.04 | https://docs.creditcoin.org/ |
| 106 | Shentu | CTK | 21.37 | 5.1 | 43.24 | https://docs.shentu.technology/ |
| 107 | Cartesi | CTSI | 17.61 | 28.13 | 19.15 | https://cartesi.io/cartesi_whitepaper.pdf |
| 108 | Civic | CVC | 42.61 | 109.69 | 116.36 | https://www.civic.com/ |
| 109 | Convex Finance | CVX | -23.68 | -33.1 | -76.68 | https://docs.convexfinance.com/ |
| 110 | Chevron (Ondo) | CVXON | 10.9 | 44.85 | 65.25 | https://www.chevron.com/investors |
| 111 | CyberConnect | CYBER | 6.25 | 45.75 | 139.78 | https://docs.cyber.co/ |
| 112 | D | D | 32.89 | 31.55 | -1.93 | https://www.coingecko.com/en/coins/d |
| 113 | Dash | DASH | 22.73 | 45.43 | 18.66 | https://www.dash.org/whitepaper/ |
| 114 | DeepBook | DEEP | 34.03 | 103.85 | 230.62 | https://docs.deepbook.tech/ |
| 115 | Degen | DEGEN | 8.73 | -16.6 | -61.64 | https://www.degen.tips/ |
| 116 | DeXe | DEXE | 41.67 | 117.75 | 209.11 | https://dexe.network/ |
| 117 | Defi Development Corp (xStock) | DFDVX | 3.94 | -1.43 | 12.72 | https://defidevcorp.com/ |
| 118 | DigiByte | DGB | 44.25 | 90.21 | 263.07 | https://digibyte.org/ |
| 119 | Danaher (xStock) | DHRX | 7.83 | 0.48 | 14.98 | https://investors.danaher.com/ |
| 120 | DODO | DODO | 7.58 | 91.57 | 206.12 | https://docs.dodoex.io/ |
| 121 | Dogecoin | DOGE | 0.39 | -49.25 | 501.37 | https://dogecoin.com/ |
| 122 | Dogs | DOGS | -13.29 | 42.69 | 171.46 | https://dogsmeme.com/ |
| 123 | DOLO | DOLO | 42.42 | 129.33 | 207.21 | https://www.coingecko.com/en/coins/dolo |
| 124 | DOOD | DOOD | -20.18 | 37.94 | 130.07 | https://www.coingecko.com/en/coins/dood |
| 125 | Polkadot | DOT | -14.42 | 68.58 | 34.9 | https://polkadot.network/Polkadot-whitepaper.pdf |
| 126 | Drift | DRIFT | 17.53 | 42.06 | -15.45 | https://docs.drift.trade/ |
| 127 | Dusk | DUSK | 14.78 | -16.6 | -54.13 | https://dusk.network/uploads/whitepaper.pdf |
| 128 | dYdX | DYDX | 13.73 | 45.26 | 150.96 | https://docs.dydx.community/ |
| 129 | Dymension | DYM | 33.5 | 102.5 | 130.48 | https://docs.dymension.xyz/ |
| 130 | EDEN | EDEN | -0.49 | 65.71 | 189.04 | https://www.coingecko.com/en/coins/eden |
| 131 | Open Campus | EDU | 3.09 | 60.13 | 200.11 | https://docs.opencampus.xyz/ |
| 132 | MultiversX | EGLD | 18.45 | 58.14 | 62.44 | https://multiversx.com/assets/multiversx-whitepaper.pdf |
| 133 | EigenLayer | EIGEN | 32.01 | 89.25 | 140.85 | https://docs.eigenlayer.xyz/ |
| 134 | ELIZAOS | ELIZAOS | 17.01 | -16.25 | 135.95 | https://www.coingecko.com/en/coins/elizaos |
| 135 | Ethena | ENA | -17.34 | 65.25 | 12.25 | https://docs.ethena.fi/ |
| 136 | Enjin Coin | ENJ | 25.25 | 86.72 | 120.0 | https://enjin.io/whitepaper.pdf |
| 137 | Ethereum Name Service | ENS | 7.0 | 37.96 | 90.03 | https://docs.ens.domains/ |
| 138 | ENSO | ENSO | -14.34 | 54.59 | 206.48 | https://www.coingecko.com/en/coins/enso |
| 139 | EPIC | EPIC | 40.27 | 108.29 | 272.74 | https://www.coingecko.com/en/coins/epic |
| 140 | ESP | ESP | 13.52 | 65.2 | 132.76 | https://www.coingecko.com/en/coins/esp |
| 141 | Ethereum | ETH | 4.8 | -10.5 | -28.4 | https://ethereum.org/en/whitepaper/ |
| 142 | ether.fi | ETHFI | -18.76 | -22.57 | -1.69 | https://docs.ether.fi/ |
| 143 | Euler | EUL | 21.38 | 85.88 | 244.39 | https://docs.euler.finance/ |
| 144 | FARTCOIN | FARTCOIN | 17.94 | 46.96 | 196.3 | https://www.coingecko.com/en/coins/fartcoin |
| 145 | Artificial Superintelligence Alliance | FET | 42.72 | 116.52 | 145.34 | https://fetch.ai/ |
| 146 | FF | FF | 11.17 | 0.16 | 33.61 | https://www.coingecko.com/en/coins/ff |
| 147 | Bonfida | FIDA | 24.36 | 86.49 | 95.53 | https://docs.bonfida.org/ |
| 148 | Filecoin | FIL | -23.2 | -16.88 | -8.77 | https://filecoin.io/filecoin.pdf |
| 149 | Stafi | FIS | -19.61 | -35.51 | -2.53 | https://docs.stafi.io/ |
| 150 | Chainflip | FLIP | 1.77 | 65.84 | 90.12 | https://docs.chainflip.io/ |
| 151 | FLOCK | FLOCK | -1.63 | -6.29 | 19.24 | https://www.coingecko.com/en/coins/flock |
| 152 | Floki | FLOKI | 102.38 | 210.0 | 397.5 | https://www.floki.com/ |
| 153 | Flow | FLOW | -19.97 | -50.74 | 0.86 | https://flow.com/whitepaper |
| 154 | Flare | FLR | -2.94 | -36.46 | 101.55 | https://flare.network/whitepapers/ |
| 155 | FLUID | FLUID | 16.91 | 64.89 | 95.78 | https://www.coingecko.com/en/coins/fluid |
| 156 | Flux | FLUX | 16.93 | 37.42 | 76.2 | https://runonflux.io/ |
| 157 | FOGO | FOGO | 0.58 | -6.08 | 38.29 | https://www.coingecko.com/en/coins/fogo |
| 158 | FORM | FORM | 33.82 | 25.44 | 188.52 | https://www.coingecko.com/en/coins/form |
| 159 | Frax | FRAX | 40.67 | 46.91 | 202.14 | https://docs.frax.finance/ |
| 160 | G | G | 31.28 | 39.94 | 143.57 | https://www.coingecko.com/en/coins/g |
| 161 | Gala | GALA | 12.23 | -0.58 | -18.69 | https://gala.com/ |
| 162 | Gas | GAS | 10.51 | 10.72 | 172.95 | https://www.coingecko.com/en/coins/gas |
| 163 | Goldfinch | GFI | -12.98 | -24.57 | 109.45 | https://docs.goldfinch.finance/ |
| 164 | GigaChad | GIGA | 42.64 | 27.72 | -15.26 | https://gigachad.com/ |
| 165 | GIGGLE | GIGGLE | 24.06 | 68.71 | 146.03 | https://www.coingecko.com/en/coins/giggle |
| 166 | GLDX | GLDX | 31.57 | 47.27 | 146.51 | https://www.coingecko.com/en/coins/gldx |
| 167 | Golem | GLM | 32.22 | 59.33 | 19.7 | https://golem.network/ |
| 168 | Moonbeam | GLMR | -20.9 | -48.15 | 110.47 | https://docs.moonbeam.network/ |
| 169 | GMT | GMT | 24.84 | 68.89 | 133.04 | https://stepn.com/wp-content/uploads/2022/03/STEPN-Whitepaper.pdf |
| 170 | GMX | GMX | -10.14 | 33.32 | 35.8 | https://docs.gmx.io/ |
| 171 | Gnosis | GNO | 11.84 | 62.93 | 232.29 | https://gnosis.io/ |
| 172 | Gains Network | GNS | 4.35 | 68.14 | 99.85 | https://gains-network.gitbook.io/ |
| 173 | Goatseus Maximus | GOAT | -5.91 | -7.45 | 82.58 | https://goatseus-maximus.com/ |
| 174 | Google (xStock) | GOOGLX | 5.96 | 0.14 | 21.65 | https://abc.xyz/investor/ |
| 175 | Grass | GRASS | 36.72 | 105.88 | 158.6 | https://docs.getgrass.io/ |
| 176 | GRIFFAIN | GRIFFAIN | -15.12 | 15.92 | 128.58 | https://griffain.com/ |
| 177 | The Graph | GRT | 27.54 | 43.98 | 197.28 | https://thegraph.com/whitepaper |
| 178 | GT Protocol | GTAI | 37.32 | 56.88 | -2.58 | https://docs.gt-protocol.io/ |
| 179 | Gitcoin | GTC | -9.68 | -30.99 | 138.49 | https://gitcoin.co/ |
| 180 | H | H | 21.18 | 69.98 | 219.58 | https://www.coingecko.com/en/coins/h |
| 181 | HAEDAL | HAEDAL | -0.55 | -1.46 | -28.41 | https://www.coingecko.com/en/coins/haedal |
| 182 | Hedera | HBAR | 29.37 | 46.55 | 182.05 | https://hedera.com/whitepaper |
| 183 | HEI | HEI | 37.88 | 123.9 | 96.01 | https://www.coingecko.com/en/coins/hei |
| 184 | HEMI | HEMI | 35.28 | 115.18 | 293.89 | https://www.coingecko.com/en/coins/hemi |
| 185 | Hashflow | HFT | 20.85 | 66.73 | 39.04 | https://docs.hashflow.com/ |
| 186 | Highstreet | HIGH | 4.16 | 34.82 | 16.5 | https://docs.highstreet.market/ |
| 187 | Hive | HIVE | 28.36 | -2.12 | -9.73 | https://hive.io/whitepaper.pdf |
| 188 | Hamster Kombat | HMSTR | 25.65 | 12.52 | 134.14 | https://hamsterkombat.io/ |
| 189 | Helium | HNT | 42.8 | 82.83 | 184.56 | https://docs.helium.com/ |
| 190 | HOME | HOME | -11.73 | 55.39 | 184.82 | https://www.coingecko.com/en/coins/home |
| 191 | Hivemapper | HONEY | -3.25 | 65.2 | 172.48 | https://docs.hivemapper.com/ |
| 192 | Honeywell (xStock) | HONX | 4.16 | 3.88 | 38.99 | https://investor.honeywell.com/ |
| 193 | Robinhood (xStock) | HOODX | 3.25 | 27.56 | 12.62 | https://investors.robinhood.com/ |
| 194 | Hooked Protocol | HOOK | 33.63 | 107.64 | 183.77 | https://hooked-protocol.gitbook.io/ |
| 195 | Huma Finance | HUMA | 29.08 | 38.29 | 76.35 | https://huma.finance/ |
| 196 | Hyperliquid | HYPE | 20.17 | -2.35 | 80.25 | https://docs.hyperliquid.xyz/ |
| 197 | HYPER | HYPER | 12.7 | 46.24 | 28.19 | https://www.coingecko.com/en/coins/hyper |
| 198 | ICNT | ICNT | 8.81 | -12.95 | 108.99 | https://www.coingecko.com/en/coins/icnt |
| 199 | Internet Computer | ICP | 31.06 | 13.84 | 140.86 | https://internetcomputer.org/whitepaper.pdf |
| 200 | SPACE ID | ID | 21.47 | 44.14 | 132.3 | https://docs.space.id/ |
| 201 | IDRX | IDRX | 26.86 | 47.81 | 99.86 | https://www.coingecko.com/en/coins/idrx |
| 202 | iShares Core MSCI EAFE ETF (Ondo) | IEFAON | -4.97 | -4.57 | 24.4 | https://www.ishares.com/ |
| 203 | Illuvium | ILV | 30.78 | 120.17 | 257.68 | https://docs.illuvium.io/ |
| 204 | Immutable | IMX | 4.89 | 64.41 | 97.34 | https://docs.x.immutable.com/ |
| 205 | Injective | INJ | 33.7 | 1.64 | 48.44 | https://injective.com/ |
| 206 | INX | INX | -21.38 | -27.53 | -0.04 | https://www.coingecko.com/en/coins/inx |
| 207 | io.net | IO | -14.66 | 46.76 | 155.94 | https://docs.io.net/ |
| 208 | IOTA | IOTA | 11.78 | -20.7 | 149.23 | https://www.iota.org/ |
| 209 | IoTeX | IOTX | -13.86 | -18.85 | -11.98 | https://iotex.io/whitepaper |
| 210 | IP | IP | 36.54 | 21.28 | 126.62 | https://www.coingecko.com/en/coins/ip |
| 211 | IQ | IQ | 21.8 | 5.45 | 85.86 | https://iq.wiki/ |
| 212 | JasmyCoin | JASMY | 13.35 | 8.91 | 154.61 | https://www.jasmy.co.jp/images/whitepaper_en.pdf |
| 213 | JELLYJELLY | JELLYJELLY | 2.6 | 62.39 | 190.38 | https://www.coingecko.com/en/coins/jellyjelly |
| 214 | JOE | JOE | -3.58 | -24.06 | 151.85 | https://docs.traderjoe.xyz/ |
| 215 | JPMorgan (Ondo) | JPMON | 2.59 | 19.47 | 11.92 | https://www.jpmorganchase.com/ir |
| 216 | JUST | JST | 24.28 | 18.68 | -40.49 | https://just.network/ |
| 217 | Jito | JTO | -10.43 | 43.94 | 128.64 | https://docs.jito.network/ |
| 218 | Jupiter | JUP | 23.25 | 83.65 | 202.83 | https://jupiter.ag/ |
| 219 | Kaia | KAIA | 1.04 | 2.36 | -16.17 | https://docs.kaia.io/ |
| 220 | KAITO | KAITO | -21.08 | 59.9 | 30.5 | https://www.coingecko.com/en/coins/kaito |
| 221 | Kaspa | KAS | 29.52 | 13.96 | 5.72 | https://kaspa.org/ |
| 222 | KAT | KAT | 10.16 | 56.15 | 89.87 | https://www.coingecko.com/en/coins/kat |
| 223 | Kava | KAVA | 31.79 | 94.95 | 161.5 | https://docs.kava.io/ |
| 224 | KERNEL | KERNEL | -12.3 | -28.01 | -16.21 | https://www.coingecko.com/en/coins/kernel |
| 225 | KGEN | KGEN | 29.47 | 96.61 | 121.91 | https://www.coingecko.com/en/coins/kgen |
| 226 | KITE | KITE | -21.6 | 49.38 | -3.84 | https://www.coingecko.com/en/coins/kite |
| 227 | Kamino | KMNO | 35.84 | 37.12 | 78.21 | https://docs.kamino.finance/ |
| 228 | KOMA | KOMA | 14.84 | 102.21 | 233.39 | https://www.coingecko.com/en/coins/koma |
| 229 | KOON | KOON | -18.49 | 22.85 | -35.74 | https://www.coingecko.com/en/coins/koon |
| 230 | Kusama | KSM | -11.58 | 2.25 | 118.44 | https://kusama.network/ |
| 231 | L3 | L3 | 2.73 | 25.64 | 121.38 | https://www.coingecko.com/en/coins/l3 |
| 232 | LAYER | LAYER | -6.33 | -23.89 | 108.95 | https://www.coingecko.com/en/coins/layer |
| 233 | Lido DAO | LDO | 21.97 | 84.76 | 216.98 | https://lido.fi/ |
| 234 | UNUS SED LEO | LEO | 7.46 | 81.42 | 194.45 | https://www.bitfinex.com/wp-content/uploads/2019/05/Leo_Whitepaper.pdf |
| 235 | LINEA | LINEA | -8.24 | 75.55 | 182.52 | https://www.coingecko.com/en/coins/linea |
| 236 | Chainlink | LINK | 20.43 | 81.9 | 168.1 | https://link.smartcontract.com/whitepaper.pdf |
| 237 | Lista DAO | LISTA | 1.09 | 69.08 | 103.12 | https://docs.lista.org/ |
| 238 | Litentry | LIT | -21.76 | -37.34 | 18.27 | https://docs.litentry.com/ |
| 239 | LLY (Token Saham Sintetis / Investor Hub) | LLYON | 12.38 | 8.77 | 37.05 | https://investor.lilly.com/ |
| 240 | Lockheed Martin (Ondo) | LMTON | 7.63 | 13.8 | 62.71 | https://investors.lockheedmartin.com/ |
| 241 | Livepeer | LPT | 29.66 | 55.45 | 95.69 | https://livepeer.org/whitepaper.pdf |
| 242 | Liquity | LQTY | 25.48 | 76.41 | 234.75 | https://docs.liquity.org/ |
| 243 | Loopring | LRC | -4.6 | 28.34 | 40.58 | https://loopring.org/resources/en_whitepaper.pdf |
| 244 | Litecoin | LTC | 19.55 | 104.51 | 205.47 | https://litecoin.org/ |
| 245 | Lumia | LUMIA | 17.47 | 97.1 | 220.29 | https://docs.lumia.org/ |
| 246 | Terra | LUNA | 43.16 | 34.01 | 94.07 | https://terra.money/ |
| 247 | M | M | -5.96 | 68.74 | 10.58 | https://www.coingecko.com/en/coins/m |
| 248 | Magic | MAGIC | 31.17 | 71.81 | 222.08 | https://docs.treasure.lol/ |
| 249 | MAGMA | MAGMA | 29.29 | 73.82 | 162.26 | https://www.coingecko.com/en/coins/magma |
| 250 | Decentraland | MANA | 32.99 | 38.79 | 3.49 | https://decentraland.org/whitepaper.pdf |
| 251 | Manta Network | MANTA | -7.92 | -42.44 | 118.18 | https://docs.manta.network/ |
| 252 | Mantra | MANTRA | 34.32 | 117.38 | 196.25 | https://docs.mantrachain.io/ |
| 253 | Master Card (Ondo) | MAON | 6.39 | 18.99 | 36.33 | https://investor.mastercard.com/ |
| 254 | Mask Network | MASK | 33.63 | 9.3 | 166.77 | https://mask.io/ |
| 255 | Maverick Protocol | MAV | -23.65 | 11.18 | 111.84 | https://docs.maverick.xyz/ |
| 256 | Heroes of Mavia | MAVIA | 28.32 | 0.73 | -14.89 | https://docs.mavia.com/ |
| 257 | Mobox | MBOX | 7.82 | -11.63 | 8.43 | https://docs.mobox.io/ |
| 258 | McDonald (Ondo) | MCDON | 3.01 | 10.47 | 32.26 | https://corporate.mcdonalds.com/corpmcd/investors.html |
| 259 | Magic Eden | ME | 18.58 | 84.94 | 127.34 | https://mefoundation.com/ |
| 260 | MEGA | MEGA | -9.72 | -9.4 | -23.65 | https://www.coingecko.com/en/coins/mega |
| 261 | Memecoin | MEME | -22.4 | -30.43 | 20.32 | https://www.memecoin.org/ |
| 262 | Merlin Chain | MERL | -5.57 | 8.65 | -48.77 | https://docs.merlinchain.io/ |
| 263 | META (xStock) | METAX | -1.22 | 31.75 | 48.97 | https://investor.fb.com/ |
| 264 | Metis | METIS | 24.5 | 100.89 | 69.57 | https://docs.metis.io/ |
| 265 | Cat in a dogs world | MEW | -21.88 | -9.48 | 36.17 | https://mew.xyz/ |
